504a76ef19096dce6968066a57fca5afe916f815
Home.md
| ... | ... | @@ -28,6 +28,7 @@ |
| 28 | 28 | - [vimwiki](documentation/vimwiki) |
| 29 | 29 | |
| 30 | 30 | ## d&d |
| 31 | +- [character_sheet](d_and_d/character_sheet) |
|
| 31 | 32 | - [dragon_heist](d_and_d/dragon_heist) |
| 32 | 33 | |
| 33 | 34 | ## misc |
d_and_d/character_sheet-nixolaus.md
| ... | ... | @@ -0,0 +1,117 @@ |
| 1 | +## character name / level |
|
| 2 | +nixolaus nixerum [1] |
|
| 3 | + |
|
| 4 | +| class | race | background | alignment | exp points | |
|
| 5 | +| --- | --- | --- | --- | --- | |
|
| 6 | +| wizard | human | sage (researcher) | chaotic neutral | | |
|
| 7 | + |
|
| 8 | +| hp | initiative | speed | |
|
| 9 | +| --- | --- | --- | |
|
| 10 | +| 8 | 1 | 30 | |
|
| 11 | + |
|
| 12 | +| armour class | hit dice | proficiency | |
|
| 13 | +| --- | --- | --- | |
|
| 14 | +| 11 | 1d8 | +2 | |
|
| 15 | + |
|
| 16 | +### attacks / spellcasting |
|
| 17 | +| name | atk | damage/type | |
|
| 18 | +| --- | --- | --- | |
|
| 19 | +| quarterstaff | +2 | bludgeoning | |
|
| 20 | + |
|
| 21 | +spellbook |
|
| 22 | + |
|
| 23 | +### ability scores |
|
| 24 | +| ability | score | mod | saving throw | |
|
| 25 | +| --- | --- | --- | --- | |
|
| 26 | +| str | 11 | 0 | 0 | |
|
| 27 | +| dex | 13 | +1 | +1 | |
|
| 28 | +| con | 15 | +2 | +2 | |
|
| 29 | +| int | 16 | +3 | +5 | |
|
| 30 | +| wis | 14 | +2 | +4 | |
|
| 31 | +| cha | 9 | -1 | -1 | |
|
| 32 | + |
|
| 33 | +### skills |
|
| 34 | +| skill | score | ability | |
|
| 35 | +| --- | --- | --- | |
|
| 36 | +| acrobatics | 1 | dex | |
|
| 37 | +| animal handling | 2 | wis | |
|
| 38 | +| arcana | 5 | int | |
|
| 39 | +| atheletics | 0 | str | |
|
| 40 | +| deception | -1 | cha | |
|
| 41 | +| history | 5 | int | |
|
| 42 | +| insight | 4 | wis | |
|
| 43 | +| intimidation | -1 | cha | |
|
| 44 | +| investigation | 5 | int | |
|
| 45 | +| medicine | 2 | wis | |
|
| 46 | +| nature | 3 | int | |
|
| 47 | +| perception | 2 | wis | |
|
| 48 | +| performance | -1 | cha | |
|
| 49 | +| persuasion | -1 | cha | |
|
| 50 | +| religion | 3 | int | |
|
| 51 | +| sleight of hand | 1 | dex | |
|
| 52 | +| stealth | 1 | dex | |
|
| 53 | +| survival | 2 | wis | |
|
| 54 | + |
|
| 55 | +### languages |
|
| 56 | +- common |
|
| 57 | +- elvish |
|
| 58 | +- goblin |
|
| 59 | +- orc |
|
| 60 | + |
|
| 61 | +### weapon proficiencies |
|
| 62 | +- dagger |
|
| 63 | +- dart |
|
| 64 | +- light crossbow |
|
| 65 | +- quarterstaff |
|
| 66 | +- sling |
|
| 67 | + |
|
| 68 | +### armour proficiencies |
|
| 69 | + |
|
| 70 | +### tool proficiencies |
|
| 71 | + |
|
| 72 | +### equipment |
|
| 73 | +- quarterstaff |
|
| 74 | +- arcane focus |
|
| 75 | +- scholar's pack |
|
| 76 | +- spellbook |
|
| 77 | +- bottle of black ink |
|
| 78 | +- quill |
|
| 79 | +- small knife |
|
| 80 | +- letter from a dead colleague |
|
| 81 | +- common clothes |
|
| 82 | +- belt pouch |
|
| 83 | +- backpack |
|
| 84 | +- book of lore |
|
| 85 | +- ink |
|
| 86 | +- ink pen |
|
| 87 | +- parchment x10 |
|
| 88 | +- small knife |
|
| 89 | +- king in yellow |
|
| 90 | +- deed to trollskull manor |
|
| 91 | +- old spellbook from floon |
|
| 92 | + |
|
| 93 | +#### coin |
|
| 94 | +| pp | gp | ep | sp | cp | |
|
| 95 | +| -- | -- | -- | -- | -- | |
|
| 96 | +| | 10 | | | | |
|
| 97 | + |
|
| 98 | +### traits |
|
| 99 | + |
|
| 100 | +#### personality |
|
| 101 | +> there's nothing i like more than a good mystery |
|
| 102 | + |
|
| 103 | +#### ideals |
|
| 104 | +> knowledge. the path to power and self-improvement is through knowledge |
|
| 105 | + |
|
| 106 | +#### bonds |
|
| 107 | +> i have an ancient text that holds terrible secrets that must not fall into the wrong hands |
|
| 108 | + |
|
| 109 | +#### flaws |
|
| 110 | +> i am easily distracted by the promise of information |
|
| 111 | + |
|
| 112 | +#### features |
|
| 113 | +- ritual casting |
|
| 114 | +- arcane recovery |
|
| 115 | +- researcher |
|
| 116 | + |
|
| 117 | +### other notes |
d_and_d/character_sheet.md
| ... | ... | @@ -1,23 +1,80 @@ |
| 1 | -## character name |
|
| 1 | +## character name / level |
|
| 2 | 2 | |
| 3 | -### class |
|
| 3 | +| class | race | background | alignment | exp points | |
|
| 4 | +| --- | --- | --- | --- | --- | |
|
| 5 | +| | | | | | |
|
| 4 | 6 | |
| 5 | -### level |
|
| 7 | +| hp | initiative | speed | |
|
| 8 | +| --- | --- | --- | |
|
| 9 | +| | | | |
|
| 6 | 10 | |
| 7 | -### background |
|
| 11 | +| armour class | hit dice | proficiency | |
|
| 12 | +| --- | --- | --- | |
|
| 13 | +| | | | |
|
| 8 | 14 | |
| 9 | -### race |
|
| 15 | +### attacks / spellcasting |
|
| 16 | +| name | atk | damage/type | |
|
| 17 | +| --- | --- | --- | |
|
| 18 | +| | | | |
|
| 10 | 19 | |
| 11 | -### alignment |
|
| 20 | +### ability scores |
|
| 21 | +| ability | score | mod | saving throw | |
|
| 22 | +| --- | --- | --- | --- | |
|
| 23 | +| str | | | | |
|
| 24 | +| dex | | | | |
|
| 25 | +| con | | | | |
|
| 26 | +| int | | | | |
|
| 27 | +| wis | | | | |
|
| 28 | +| cha | | | | |
|
| 12 | 29 | |
| 13 | -### exp points |
|
| 30 | +### skills |
|
| 31 | +| skill | score | ability | |
|
| 32 | +| --- | --- | --- | |
|
| 33 | +| acrobatics | | dex | |
|
| 34 | +| animal handling | | wis | |
|
| 35 | +| arcana | | int | |
|
| 36 | +| atheletics | | str | |
|
| 37 | +| deception | | cha | |
|
| 38 | +| history | | int | |
|
| 39 | +| insight | | wis | |
|
| 40 | +| intimidation | | cha | |
|
| 41 | +| investigation | | int | |
|
| 42 | +| medicine | | wis | |
|
| 43 | +| nature | | int | |
|
| 44 | +| perception | | wis | |
|
| 45 | +| performance | | cha | |
|
| 46 | +| persuasion | | cha | |
|
| 47 | +| religion | | int | |
|
| 48 | +| sleight of hand | | dex | |
|
| 49 | +| stealth | | dex | |
|
| 50 | +| survival | | wis | |
|
| 14 | 51 | |
| 15 | -### ability scores |
|
| 16 | -| ability | score | saving throw | |
|
| 17 | -| --- | --- | --- | |
|
| 18 | -| str | | | |
|
| 19 | -| dex | | | |
|
| 20 | -| con | | | |
|
| 21 | -| int | | | |
|
| 22 | -| wis | | | |
|
| 23 | -| cha | | | |
|
| 52 | +### languages |
|
| 53 | +- common |
|
| 54 | + |
|
| 55 | +### weapon proficiencies |
|
| 56 | + |
|
| 57 | +### armour proficiencies |
|
| 58 | + |
|
| 59 | +### tool proficiencies |
|
| 60 | + |
|
| 61 | +### equipment |
|
| 62 | + |
|
| 63 | +#### coin |
|
| 64 | +| pp | gp | ep | sp | cp | |
|
| 65 | +| -- | -- | -- | -- | -- | |
|
| 66 | +| | | | | | |
|
| 67 | + |
|
| 68 | +### traits |
|
| 69 | + |
|
| 70 | +#### personality |
|
| 71 | + |
|
| 72 | +#### ideals |
|
| 73 | + |
|
| 74 | +#### bonds |
|
| 75 | + |
|
| 76 | +#### flaws |
|
| 77 | + |
|
| 78 | +#### features |
|
| 79 | + |
|
| 80 | +### other notes |
d_and_d/dragon_heist.md
| ... | ... | @@ -43,7 +43,7 @@ dm - conor |
| 43 | 43 | blue alley and finding a statue |
| 44 | 44 | |
| 45 | 45 | ## character notes |
| 46 | -[character_sheet](character_sheet) |
|
| 46 | +[character_sheet](character_sheet-nixolaus) |
|
| 47 | 47 | ### spells |
| 48 | 48 | [spell list][] |
| 49 | 49 | [spellbook][] |